Event Item Catalogue

Discussion in 'Guides' started by Michael769, Apr 5, 2025 at 5:28 PM.

  1. Michael769

    Michael769 Staff In-Training
    Trainee

    Joined:
    May 13, 2023
    Messages:
    4
    Likes Received:
    9
    Catalogue of Items from Seasonal Events and Crates:
    Feel free to post anything I have missed in the comments

    For information on what the custom enchants do, check out my Ultimate Custom Enchant + Ability Guide

    ◼Custom Enchants ◼Particle Effects ◼Abilities ◼Vanilla Enchants ◼Other


    ・゚Santa's Shield:・゚ | No Custom Enchants, Unbreaking X

    ! Easter Pickaxe !

    !Summer Boots! | AntiGravity II, Gears III, Unbreaking X, Mending
    !Summer Pickaxe! | Blast II, Fortune VII, Efficiency V, Unbreaking 20, Mending

    .·:*Cloud Axe*:·. | Rain, Hellforged III, Sharpness VI, Efficiency 18, Unbreaking X, Mending
    .·:*Cloud Bow*:·. | Rain, Multi-Arrow II, Power 15, Punch III, Unbreaking X, Infinity, Mending
    .·:*Cloud Pickaxe*:·. | Rain, Blast III, Hellforged III, Fortune III, Efficiency VI, Unbreaking X, Mending
    .·:*Cloud Rod*:·. | Rain, Bait I, Luck of the Sea V, Lure VI, Unbreaking X, Mending
    .·:*Cloud Shovel*:· | Rain, Excavation II, Hellforged III
    .·:*Cloud Sword*:·. | Rain, Experience III, Hellforged III, Sharpness X, Sweeping Edge IV, Knockback IV, Looting V, Unbreaking 20, Mending

    ·.·Toadstool Axe·.· | Spores, Haste II, Hellforged II, Sharpness VII, Fortune 15, Efficiency 16, Unbreaking 25, Mending
    ·.·Toadstool Crossbow·.· | Spores, Hellforged II, Multi-Arrow II, Piercing VI, Multishot II, Quick Charge IV, Unbreaking 25, Mending
    ·.·Toadstool Gavel·.· | Spores, Hellforged II, Wind Burst III, Density V, Unbreaking 25, Mending
    ·.·Toadstool Hoe·.· | Spores, Hellforged II, Haste II, Fortune 16, Efficiency 17, Unbreaking 25, Mending
    ·.·Toadstool Pickaxe·.· | Spores, Hellforged II, Experience II, Haste III, Fortune 15, Efficiency 17, Unbreaking 25, Mending

    ∘・❃゚Spring Pickaxe・❃゚∘・ | Blast II, Hellforged II, Fortune V, Efficiency V, Unbreaking X, Mending

    Yeti Hunter | No Custom Enchants, Sharpness V, Smite V, Fortune VI, Efficiency 15, Unbreaking 20, Mending

    Carebear Axe | Heart, Haste II, Experience III, Sharpness VIII, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Carebear Hoe | Heart, Haste II, Experience III, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Carebear Pickaxe | Heart, Haste II, Experience III, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Carebear Sword | Heart, Haste II, Experience III, Sharpness X, Sweeping Edge V, Fire Aspect V, Knockback IV, Looting VI, Unbreaking 20, Mending

    Stardust Pickaxe | Blast III, Hellforged III, Fortune III, Efficiency VI, Unbreaking X, Mending
    Stardust Shovel | Hellforged III, Excavation II, Sharpness X, Knockback IV, Looting V, Unbreaking 25, Mending
    ★Stardust Axe★ |
    ★Stardust Rod★ |

    ♡ Lovely Axe | Heart, Petals, Smash I, Fortune 16, Efficiency 18, Unbreaking 255, Mending
    ♡ Lovely Hoe | Heart, Petals, Convert, Fortune X, Efficiency X, Unbreaking 20, Mending

    Nebula Crossbow | Multi-Arrow I, Piercing V, Multishot II, Quick Charge IV, Unbreaking 20, Mending
    Nebula Hoe | Nebula, Haste II, Experience III, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Nebula Pickaxe | Nebula, Laser I, Experience II, Fortune 12, Efficiency 13, Unbreaking 15, Mending
    Nebula Shovel | Nebula, Haste II, Experience II, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Nebula Sword | Nebula, Haste I, Experience III, Sharpness IX, Sweeping Edge IV, Fire Aspect V, Knockback III, Looting V, Unbreaking 20, Mending

    Jolly Axe | Haste I, Experience I, Fortune 16, Efficiency 19, Unbreaking 25, Mending
    Jolly Hoe | Haste I, Experience I, Fortune 16, Efficiency 19, Unbreaking 25, Mending
    Jolly Pickaxe | Haste I, Experience I, Fortune 16, Efficiency 19, Unbreaking 25, Mending
    Jolly Rod | Bait I, Experience I, Lure VI, Unbreaking 25, Mending
    Jolly Shovel | Haste I, Experience I, Fortune 16, Efficiency 19, Unbreaking 25, Mending
    Jolly Sword | Haste I, Experience I, Freeze I, Sharpness X, Sweeping Edge V, Unbreaking 25

    Starburst Axe | Starburst, Haste II, Experience II, Efficiency 18, Unbreaking 25, Mending
    Starburst Bow | Starburst, Multi-Arrow III, Power 15, Flame II, Unbreaking 25, Infinity
    Starburst Hoe | Starburst, Haste II, Experience II, Fortune 16, Efficiency 18, Unbreaking 25, Mending
    Starburst Pickaxe | Starburst, Vision I, Haste I, Blast II, Hellforged II, Fortune V, Efficiency VIII, Unbreaking 25, Mending
    Starburst Shears | Unburnable, No Custom Enchants, Efficiency X, Unbreaking 25, Mending
    Starburst Shovel | Starburst, Fortune 16, Efficiency 18, Unbreaking 25, Mending

    Mystery Axe | Scooby Snacks, Experience II, Hellforged III, Haste I, Fortune 16, Efficiency 16, Unbreaking 20, Mending
    Mystery Hoe | Scooby Snacks, Haste I, Experience II, Hellforged III, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Mystery Pickaxe | Scooby Snacks, Blast II, Haste II, Hellforged I, Fortune 12, Efficiency VIII, Unbreaking 20, Mending
    Mystery Rod | Scooby Snacks, Luck of the Sea V, Lure VI, Unbreaking 20, Mending
    Mystery Shovel | Scooby Snacks, Excavation II, Experience II, Hellforged III, Haste I, Fortune 15, Efficiency 16, Unbreaking 20, Mending
    Mystery Sword | Scooby Snacks, Lightning I, Experience III, Haste III, Sharpness X, Sweeping Edge V, Fire Aspect V, Knockback II, Looting V, Unbreaking 20, Mending

    Frozen Shield | Dash, Unbreaking X, Mending
    Yeti Boots | Freeze Thorns, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending, Feather Falling VIII, Depth Strider V
    Yeti Bow | Freeze I, Power VII, Punch II, Unbreaking X, Infinity, Mending
    Yeti Chestplate | Freeze Thorns, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending
    Yeti Helmet | Freeze Thorns, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending, Aqua Affinity VIII
    Yeti Leggings | Freeze Thorns, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending
    Yeti Shovel | Haste I, Excavation I, Fortune V, Efficiency X, Mending

    Ice Skates | No Custom Enchants, No Vanilla Enchants

    Romantic Boots | Springs III, Gears III, Protection 14, Unbreaking 14, Mending
    Romantic Bow | Petals, Multi-Arrow III, Power 14, Punch IV, Unbreaking 14, Infinity
    Romantic Hoe | Petals, Fortune 16, Efficiency 14, Unbreaking 14, Mending
    Romantic Pickaxe | Petals, Blast II, Fortune III, Efficiency IX, Unbreaking 14, Mending
    Romantic Shovel | Petals, Excavation III, Efficiency 12, Unbreaking 14, Mending
    Romantic Sword | Petals, Sharpness 12, Sweeping Edge VIII, Looting VI, Unbreaking 14, Mending

    Lovely Boots | Cupids Aura I, Protection VI, Unbreaking 14
    Lovely Chestplate | Cupids Aura I, Protection VI, Unbreaking 14
    Lovely Helmet | Cupids Aura I, Protection VI, Unbreaking 14
    Lovely Leggings | Cupids Aura I, Protection VI, Unbreaking 14

    Ocean Axe | Bubbles, Hellforged II, Haste II, Experience II, Fortune 15, Efficiency 16, Unbreaking 20, Mending
    Ocean Hoe | Bubbles, Hellforged II, Haste II, Experience II, Fortune 15, Efficiency 16, Unbreaking 20, Mending
    Ocean Pickaxe | Bubbles, Hellforged II, Haste II, Experience II, Fortune 15, Efficiency 16, Unbreaking 20, Mending
    Ocean Shovel | Bubbles, Hellforged II, Haste II, Experience II, Fortune 15, Efficiency 16, Unbreaking 20, Mending

    Aphrodite's Aegis | No Custom Enchants, Mending, Unbreaking X
    Aphrodite's Crown | Shockwave I, Cupids Aura I, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending, Aqua Affinity VIII
    Aphrodite's Pants | Shockwave I, Cupids Aura I, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending
    Aphrodite's Robe | Shockwave I, Cupids Aura I, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending
    Aphrodite's Sandals | Shockwave I, Cupids Aura I, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending, Feather Falling VIII, Depth Strider V

    Pumpkin Hoe | Convert, Fortune X, Efficiency X, Unbreaking 20, Mending
    Pumpkin Pickaxe | Haste II, Hellforged I, Blast III, Fortune V, Efficiency VI, Unbreaking X, Mending
    Honeycomb Hachet | Honey Drop, Smash I, Sharpness X, Fortune V, Efficiency 14, Unbreaking 14, Mending
    The Swarm | Honey Drop, Multi-Arrow I, Piercing V, Multishot II, Quick Charge IV, Unbreaking 20, Mending

    Cat Shield | Meow, Unbreaking X, Mending

    TeddyBear Boots | Heart, Pacifism, Protection VII, Blast Protection VII, Projectile Protection VII, Thorns II, Mending
    TeddyBear Bow | Heart, Doctor II, Power VII, Punch II, Unbreaking X, Infinity, Mending
    TeddyBear Chestplate | Heart, Pacifism, Protection VII, Blast Protection VII, Projectile Protection VII, Thorns II, Mending
    TeddyBear Leggings | Heart, Pacifism, Protection VII, Blast Protection VII, Projectile Protection VII, Thorns II, Mending
    TeddyBear Mask | Heart, Pacifism, Protection VII, Blast Protection VII, Projectile Protection VII, Thorns II, Mending
    TeddyBear Pickaxe | Heart, Blast III, Hellforged II, Fortune IV, Efficiency VI, Unbreaking 20
    TeddyBear Trowel | Heart, Hellforged II, Haste II, Experience II, Fortune X, Efficiency 15, Unbreaking 14, Mending

    Heart Shield | Meow, Unbreaking 20, Mending

    Vulcan's Chestplate | Fire Thorns, Protection VIII, Projectile Protection VIII, Thorns III, Unbreaking X, Mending

    Butterfly Boots | Gears III, Springs III, Feather, Protection 14, Unbreaking 14, Mending

    0GODLY DONOR HOE0 | No Custom Enchants, Fortune X, Unbreaking X
    0GODLY DONOR PICK0 | No Custom Enchants, Fortune X, Efficiency 20, Unbreaking 20

    0SPOOKY PICK0 | Blast I, Fortune 16, Efficiency VI, Unbreaking 255

    ୨୧ Mistletoe Hoe ୨୧ | Mistletoe, Haste I, Hellforged II, Experience II, Fortune 16, Efficiency 17, Unbreaking 25, Mending
    ୨୧ Mistletoe Pickaxe ୨୧ | Mistletoe, Vision I, Blast II, Hellforged II, Haste I, Fortune V, Efficiency VIII, Unbreaking 25, Mending
    ୨୧ Mistletoe Rod ୨୧ | Bait I, Hellforged II, Luck of the Sea V, Lure V, Unbreaking X, Mending
    ୨୧ Mistletoe Shovel ୨୧ | Mistletoe, Haste I, Hellforged II, Experience II, Excavation II, Fortune 15, Efficiency 17, Unbreaking 25, Mending

    a Dragon's Claw a | Ability VI (SellAll), Unbreakable, Fortune 11, Unbreaking V, Mending

    A Saint Patrick's Axe A | No Custom Enchants, Sharpness V, Fortune VI, Efficiency 17, Unbreaking 20, Mending

    Arctic Boots | No Custom Enchants, No Vanilla Enchants
    Arctic Chestplate | No Custom Enchants, No Vanilla Enchants
    Arctic Helmet | No Custom Enchants, No Vanilla Enchants
    Arctic Leggings vNo Custom Enchants, No Vanilla Enchants
    Arctic Rod | Bait I, Lure V, Unbreaking 25, Mending

    Astro Blaster | Laser I, Experience II, Fortune X, Efficiency X, Unbreaking X, Mending

    Beach Sandals | Gears V, Unbreaking 14, Mending

    Beast's Boots | Rampage, Protection V, Blast Protection IV, Projectile Protection VI, Thorns III
    Beast's Breeches | Rampage, Protection V, Blast Protection IV, Projectile Protection VI, Thorns III
    Beast's Waistcoat | Rampage, Protection V, Blast Protection IV, Projectile Protection VI, Thorns III
    Beast's War Mask | Rampage, Protection V, Blast Protection IV, Projectile Protection VI, Thorns III

    Bee Boots:·. | Feather, Flutter, Protection VIII, Blast Protection VI, Projectile Protection VIII, Feather Falling VIII, Depth Strider V, Thorns III, Mending
    Bee Chestplate:·. | Flutter, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending
    Bee Helmet:·. | Flutter, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending
    Bee Leggings:·. | Flutter, Protection VIII, Blast Protection VI, Projectile Protection VIII, Thorns III, Mending

    BELDAM'S CORSET | Impulse, Wither II, Blast Protection VI, Projectile Protection VIII, Unbreaking 13, Mending
    BELDAM'S DRESS | Impulse, Wither II, Blast Protection VI, Projectile Protection VIII, Unbreaking 13, Mending, Swift Sneak III
    BELDAM'S HEAD | Impulse, Wither II, Blast Protection VI, Projectile Protection VIII, Unbreaking 13, Mending
    BELDAM'S HEELS | Bugs, Impulse, Wither II, Blast Protection VI, Projectile Protection VIII, Feather Falling VIII, Unbreaking 13, Mending, Soul Speed IV

    Bestie Boots | Cupids Aura I, Protection VI, Unbreaking 14
    Bestie Chestplate | Cupids Aura I, Protection VI, Unbreaking 14
    Bestie Helmet | Cupids Aura I, Protection VI, Unbreaking 14
    Bestie Pants | Cupids Aura I, Protection VI, Unbreaking 14

    Bug Squasher | Bugs, Hellforged II, Wind Burst IV, Density VII, Fire Aspect III, Unbreaking X, Mending

    Bugs Bunny's Boots | Gears I, Bunny Hop, Protection VI
    Bugs Bunny's Chestplate | Bunny Hop, Protection VI
    Bugs Bunny's Leaping Device | Hellforged II, Teleport, Loyalty X, Unbreaking 20, Mending
    Bugs Bunny's Leggings | Bunny Hop, Protection VI
    Bugs Bunny's Mask | Bunny Hop, Protection VI

    Button Key | Lost Souls, Hellforged II, Convert, Fortune X, Efficiency X, Unbreaking 20, Mending

    CANDY CANE | Ability III (Sugar Rush), Haste I, Fortune 14, Unbreaking X

    Castle Crasher | Hellforged I, Fortune V, Efficiency 15, Unbreaking 14

    Christmas Armor | No Custom Enchants, No Vanilla Enchants

    CHRISTMAS UPGRADED AXE | No Custom Enchants, Fortune VI, Efficiency 15, Unbreaking 20

    Coral Spear | No Custom Enchants, Sharpness 12, Piercing V, Loyalty V, Unbreaking VII, Mending

    Cupid's Bow ❤ | Multi-Arrow III, Doctor III, Power X, Unbreaking X, Infinity
    Cupid's Crossbow | Doctor I, Multi-Arrow II, Piercing V, Multishot II, Quick Charge IV, Unbreaking X
    Cupid's Pickaxe ❤ | Hellforged II, Experience II, Fortune 11, Efficiency 17, Unbreaking 77, Mending

    Demonic Bow | Multi-Arrow II, Power 15, Flame II, Punch III, Unbreaking X, Infinity, Mending

    Desired Pickaxe

    Devil''s Pitchfork | No Custom Enchants, Channeling, Sharpness 11, Fire Aspect II, Loyalty III, Unbreaking 255, Mending
    Devil's Axe | No Custom Enchants, Fortune 15, Efficiency 18, Unbreaking 255, Mending
    Devil's Hoe | Hellforged II, Telepathy I, Fortune 16, Efficiency X, Unbreaking 255, Mending
    Devil's Pickaxe | Haste II, Fortune 16, Efficiency 18, Unbreaking 20, Mending
    Devil's Shovel | Excavation II, Fortune III, Efficiency 16, Unbreaking 20, Mending

    Diving Boots | Dolphins Grace, Protection VI
    Diving Chestplate | Dolphins Grace, Protection VI
    Diving Helmet | Dolphins Grace, Protection VI, Aqua Affinity, Respiration VII
    Diving Trousers | Dolphins Grace, Protection VI

    DONOR CRATE AXE | No Custom Enchants, Fortune V, Efficiency 15, Unbreaking 15, Mending
    DONOR CRATE BOOTS | No Custom Enchants, Protection X, Projectile Protection X, Thorns V, Mending, Feather Falling X, Depth Strider V
    DONOR CRATE CHESTPLATE | No Custom Enchants, Protection X, Projectile Protection X, Thorns V, Unbreaking X, Mending
    DONOR CRATE HELMET | No Custom Enchants, Protection X, Projectile Protection X, Respiration I, Aqua Affinity 50, Thorns V, Unbreaking X, Mending
    DONOR CRATE HOE | No Custom Enchants, Fortune V, Unbreaking 15
    DONOR CRATE LEGGINGS | No Custom Enchants, Protection X, Projectile Protection X, Thorns V, Unbreaking X, Mending
    DONOR CRATE PICKAXE | No Custom Enchants, Fortune V, Efficiency 15, Unbreaking 15, Mending
    DONOR CRATE SHOVEL | No Custom Enchants, Fortune V, Efficiency 15, Unbreaking 15, Mending
    DONOR CRATE SWORD | No Custom Enchants, Sharpness 11, Sweeping Edge X, Fire Aspect X, Unbreaking X, Mending

    Drowned's Trident | No Custom Enchants, No Vanilla Enchants

    Easter Boots II | Gears II, Springs II, Protection 21, Feather Falling 21, Unbreaking 21

    Easter Boots III | Springs III, Gears III, Protection VI, Feather Falling V, Unbreaking X
    Easter Hoe | Pastel Pop, Hellforged I, Telepathy III, Fortune 16, Efficiency 17, Unbreaking 17, Mending
    Easter Pickaxe | Pastel Pop, Haste II, Hellforged I, Excavation II, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Easter Rod |
    Easter Shovel | Pastel Pop, Hellforged II, Fortune V, Efficiency 17, Unbreaking 20, Mending
    Easter Sword | Pastel Pop, Sharpness X, Sweeping Edge IV, Fire Aspect III, Knockback IV, Looting VI, Unbreaking X, Mending

    Elf Pickaxe | Mistletoe, Haste II, Laser I, Hellforged II, Fortune 14, Efficiency 16, Unbreaking 25, Mending
    Elf Shovel | Mistletoe, Haste II, Hellforged II, Experience II, Fortune X, Efficiency 15, Unbreaking 20, Mending

    ESPOOKY SWORDE | No Custom Enchants, Sharpness X, Smite X, Sweeping Edge III, Fire Aspect II, Knockback II, Looting III, Unbreaking 255, Mending

    Evil Bunny's Hoe | Hellforged II, Sharpness X, Fortune 16, Unbreaking 20, Mending

    Fishermen's Love | Bait I, Lure V, Unbreaking X, Mending

    Frozen Axe | Hellforged I, Fortune 18, Efficiency 20, Unbreaking 25, Mending
    Frozen Blade | No Custom Enchants, Sharpness X, Knockback IV, Looting V, Unbreaking 25
    Frozen Hoe | Hellforged II, Fortune 16, Efficiency 15, Unbreaking 20, Mending
    Frozen Pickaxe | Haste I, Experience I, Blast II, Fortune V, Efficiency VIII, Unbreaking 25, Mending
    Frozen Trident ☃

    Fruit Ninja | Ability VIII, Sharpness X, Knockback III

    Gary Boots | Jerrys Grace, Protection VI, Unbreaking X
    Gary Chestplate | Jerrys Grace, Protection VI, Unbreaking X
    Gary Helmet | Jerrys Grace, Protection VI, Unbreaking X
    Gary Leggings | Jerrys Grace, Protection VI, Unbreaking X

    Grave Digger Shovel

    Greatest Defender | Ability V (Fireball Swarm), Unbreakable, Sharpness IX, Unbreaking 30, Mending

    Grinch Boots | No Custom Enchants, No Vanilla Enchants
    Grinch Chestplate | No Custom Enchants, No Vanilla Enchants
    Grinch Leggings | No Custom Enchants, No Vanilla Enchants
    Grinch Mask | No Custom Enchants, No Vanilla Enchants

    Grinch Pickaxe
    Grinch Shovel
    Grinch's Little Helper

    Halloween Fishing Rod | Bait I, Lure V, Unbreaking 20

    Haunted Crossbow | Spell, Multi-Arrow II, Piercing VI, Multishot II, Quick Charge IV, Unbreaking 25, Mending

    Healing Axe | Ability I (Angels Healing), Unbreakable, Efficiency X, Fortune IV

    Heartbreaker Pick | Heart, Blast III, Hellforged II, Fortune IV, Efficiency VI, Unbreaking 20

    Honeycomb Extractor:·. | Honey Drop, Efficiency X, Unbreaking X, Mending

    I PUMPKIN CHESTPLATE I | Nursery I, Overload III, Protection X, Unbreaking X

    iiEaster Bootsii | Springs III, Unbreaking X
    iiEaster Shovelii | Hellforged III, Fortune V, Efficiency X

    IValentine's HoeI | No Custom Enchants, Fortune VII, Unbreaking VII, Mending

    Jerry Destroyer | Hellforged II, Haste I, Sharpness VII, Fortune 15, Efficiency X, Unbreaking 20, Mending

    Jerryite Boots | Armageddon, Protection VI
    Jerryite Chestplate | Armageddon, Protection VI
    Jerryite Helmet | Armageddon, Protection VI
    Jerryite Leggings | Armageddon, Protection VI

    Judy Hopp's Shovel | Hellforged II, Gears II, Haste II, Fortune 15, Efficiency 16, Unbreaking 20, Mending

    Krampus's Horn | Candy Cane, Sharpness X

    l Billionaire Hat l | [Billionaire], Protection VIII, Blast Protection IV, Projectile Protection VI
    l Billionaire Jacket l | [Billionaire], Protection VIII, Blast Protection IV, Projectile Protection VI
    l Billionaire Pants l | [Billionaire], Protection VIII, Blast Protection IV, Projectile Protection VI
    l Billionaire Shoes l | [Billionaire], Protection VIII, Blast Protection IV, Projectile Protection VI, Feather Falling X

    l Poseidon's Trident l | No Custom Enchants, Riptide III, Sharpness 12, Looting V, Unbreaking VII, Mending

    Lilac Hoe | Lilac Sky, Hellforged I, Haste II, Experience II, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Lilac Pickaxe | Lilac Sky, Hellforged I, Haste II, Experience II, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Lilac Shovel | Lilac Sky, Hellforged I, Haste II, Experience II, Fortune V, Efficiency 17, Unbreaking 20, Mending
    Lilac Sword | Lilac Sky, Hellforged I, Sharpness X, Sweeping Edge IV, Fire Aspect III, Knockback IV, Looting VI, Unbreaking 20, Mending

    Lovestruck Shield

    Macaron୨୧Axe | Pastel Pop, Haste II, Experience III, Sharpness X, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Macaron୨୧Hoe | Pastel Pop, Haste II, Experience II, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Macaron୨୧Pickaxe | Pastel Pop, Haste II, Experience III, Fortune 16, Efficiency 17, Unbreaking 20, Mending
    Macaron୨୧Sword | Pastel Pop, Haste II, Experience III, Fortune 16, Efficiency 17, Fire Aspect V, Knockback IV, Looting IV, Unbreaking 20, Mending
    Macaron୨୧Wings | No Custom Enchants, Mending, Sharpness X, Unbreaking 30

    Magical Fishing Rod

    Marshmellow Shovel ♥ | Excavation I, Fortune VI, Efficiency VII, Unbreaking X, Mending

    Nick Wilde's Shield | No Custom Enchants, Mending, Unbreaking X

    Nutcracker Armor | Starburst, Freeze Thorns, Protection VI, Blast Protection VI, Fire Protection VI, Projectile Protection VIII
    Nutcracker Boots | Starburst, Freeze Thorns, Protection VI, Blast Protection VI, Fire Protection VI, Projectile Protection VIII, Feather Falling VIII
    Nutcracker Head | Starburst, Freeze Thorns, Protection VI, Blast Protection VI, Fire Protection VI, Projectile Protection VIII
    Nutcracker Pants | Starburst, Freeze Thorns, Protection VI, Blast Protection VI, Fire Protection VI, Projectile Protection VIII

    o Haunted Axe o | Spell, Hellforged II, Haste II, Sharpness VII, Fortune 15, Efficiency 16, Unbreaking 25, Mending
    o Haunted Hoe o | Spell, Haste II, Hellforged II, Fortune 16, Efficiency 17, Unbreaking 25, Mending
    o Haunted Pickaxe o | Spell, Haste III, Hellforged II, Experience II, Fortune 15, Efficiency 17, Unbreaking 25, Mending
    o Haunted Sword o | Spell, Hellforged II, Sharpness X, Fire Aspect X, Knockback III, Looting VI, Unbreaking 25, Mending

    o Oogie's Axe o | Smash I, Sharpness X, Fortune V, Efficiency 15, Unbreaking 15, Mending
    o Oogie's Helmet o | Shockwave I, Protection X, Projectile Protection X, Respiration I, Aqua Affinity 50, Thorns V, Mending
    o Oogie's Dagger o

    o SeaShell Shovel o | No Custom Enchants, Fortune VI, Efficiency 20, Unbreaking 20, Mending

    oBillionaire Hoeo | Billionaire, Haste II, Experience III, Hellforged III, Fortune 16, Efficiency 17, Mending
    oBillionaire Pickaxeo | Billionaire, Haste II, Experience III, Blast III, Hellforged III, Fortune III, Efficiency VI, Mending
    oBillionaire Swordo | Billionaire, Haste II, Experience III, Hellforged III, Sharpness X, Sweeping Edge III, Fire Aspect III, Knockback IV, Looting V, Mending

    Oogie Boogie Boots | Shockwave I, Protection VI
    Oogie Boogie Chestplate | Shockwave I, Protection VI
    Oogie Boogie Leggings | Shockwave I, Protection VI
    Oogie Boogie Mask | Shockwave I, Protection VI

    Paradise Axe | Hellforged III, Fortune 15, Efficiency 17, Unbreaking 20, Mending
    Paradise Hoe | Hellforged II, Fortune 16, Efficiency X, Unbreaking X, Mending
    Paradise Pickaxe | Haste I, Blast I, Fortune X, Efficiency X, Unbreaking X, Mending
    Paradise Shovel | Excavation II, Fortune III, Efficiency 15, Unbreaking 15, Mending

    Poisoned Blade

    Pollinator:·. | Honey Drop, Fertilizer, Fortune 16, Efficiency 17, Unbreaking 20, Mending

    Prismarine Axe | Guardians Protection, Efficiency X, Unbreaking X
    Prismarine Pickaxe | Guardians Protection, Efficiency X, Unbreaking X
    Prismarine Shovel | Guardians Protection, Efficiency X, Unbreaking X

    Pumpkin Axe | No Custom Enchants, Fortune V, Efficiency IX

    Pumpkin Boots | Fire Thorns, Protection VIII, Projectile Protection VIII, Blast Protection VI, Thorns III, Mending, Depth Strider V, Feather Falling VIII
    Pumpkin Cap | Fire Thorns, Protection VIII, Projectile Protection VIII, Blast Protection VI, Thorns III, Mending, Aqua Affinity VIII
    Pumpkin Carver
    Pumpkin Pants | Fire Thorns, Protection VIII, Projectile Protection VIII, Blast Protection VI, Thorns III, Mending
    Pumpkin Tunic | Fire Thorns, Protection VIII, Projectile Protection VIII, Blast Protection VI, Thorns III, Mending

    Reaper Sythe

    Rose Axe | Heart, Hellforged II, Experience II, Fortune 15, Efficiency 20, Unbreaking 20
    Rose Hoe | Heart, Experience II, Hellforged II, Fortune 16, Efficiency 15, Unbreaking 20, Mending
    Rose Pickaxe | Heart, Haste II, Experience II, Fortune 15, Efficiency 18, Unbreaking 20
    Rose Shovel | Heart, Excavation II, Haste I, Experience II, Fortune V, Efficiency 15, Unbreaking 20, Mending
    Rose Trident

    Santa's Chestplate | No Custom Enchants, No Vanilla Enchants
    Santa's Leggings | No Custom Enchants, No Vanilla Enchants
    Santa's Mask | No Custom Enchants, No Vanilla Enchants

    Santa's Fork | No Custom Enchants, Sharpness X, Fire Aspect II, Loyalty III, Unbreaking X
    Santa's Little Helper

    Sledge Hammer | Smash I, Fortune X, Efficiency 12, Unbreaking X, Mending

    Spirit Pickaxe | Haste I, Blast III, Fortune V, Efficiency VI, Unbreaking 25, Mending
    Spring Fishing Rod

    Star Shooter | Multi-Arrow II, Piercing VI, Multishot II, Quick Charge IV, Unbreaking 25, Mending

    Sunset Pickaxe
    Sunset Sword

    Swamp Thing Boots | No Custom Enchants, Depth Strider V
    Swamp Thing Chestplate | No Custom Enchants, No Vanilla Enchants
    Swamp Thing Leggings | No Custom Enchants, No Vanilla Enchants
    Swamp Thing Mask | No Custom Enchants, No Vanilla Enchants

    The Witcher Bosses Wand ?

    Toy Bow | Mistletoe, Hellforged II, Teleport, Punch III, Unbreaking 25, Infinity, Mending
    Toy Grappling Hook ✮ | Teleport, Unbreaking 25
    Toy Sword

    Vampire Armor

    VOTE AXE | Telepathy III, Sharpness III, Efficiency V, Unbreaking IV, Mending
    VOTE HELMET | Implants, Protection III, Unbreaking X, Mending
    VOTE PICKAXE | Furnace, Fortune III, Efficiency VI, Unbreaking V, Mending
    VOTE SHOVEL | Haste I, Efficiency III, Unbreaking VII, Mending

    W Leprechaun's Pickaxe W | No Custom Enchants, Fortune VII, Efficiency 17, Unbreaking 20, Mending

    Warewolf Armor

    Wolven Ward | No Custom Enchants, Mending, Unbreaking 14

    Z Saint Patrick's Hoe Z | No Custom Enchants, Sharpness V, Fortune VII, Unbreaking VII, Mending

    べTropical Hoeヾ | Hellforged III, Fortune 15, Unbreaking 20, Mending
    べTropical Pickaxeヾ | Haste I, Blast I, Fortune VII, Efficiency VI, Unbreaking 20, Mending
    Tropical Axe
     
    #1 Michael769, Apr 5, 2025 at 5:28 PM
    Last edited: Apr 7, 2025 at 6:53 PM
    SevenSimons, Saber and LuSxcks like this.